The Moresville Range in the Catskills is comprised of three peaks just south of the town of Grand Gorge and NW of RT 30 from the height of land in the notch. However, the range can be considered part of a line of mountains that extend from Stamford to Lexington. In this area, there are many Catskill 67 peaks almost all of which are on private land. The 3041′ peak of SW Moresville is one of these. The SW peak has also been known as Mc Gregor Mountain. SW Moresville is ranked 90th highest in the Catskill 100 and 55th of the Catskill 67.
Private Land
This peak is entirely on private land. You must obtain the landowner’s permission before entering this property.
——-
Please be mindful of COVID19 during this hiking season.
Elevation: | 3040+ feet, 927+ meters |
Lat / Lon: | 42° 21’21” N, 74° 33’57” W |
Nearest higher neighbor: | NW Peak – Moresville Range (3240′) 1.31-miles NNE |
Line parent: | NW Peak – Moresville Range (3240′) 1.31-miles NNE |
Key-col: | 2753′ col between SW peak and NW peak. |
Prominence: | 288′, 88m |
Range: | Catskill Mountains > North-Central Catskills* |
Land Unit: | Private |
Summit forest: | Northern hardwood |
Nearest town: | Grand Gorge or Roxbury |
USGS Quad: | Roxbury O42074c5 1:24,000 |
Maps and Guide: | Catskill 67, A Hiker’s Guide NY-NJTC Digital Trail Maps |
* note | Range used to coincide with Catskill 67, A Hiker’s Guide. |
South West Peak – Moresville Range Map
Click on the map or here for an interactive version of the map.

Last Updated on December 7, 2020